Description:
***** MIDDLE SCHOOL BOYS *****
Place Bib Name Team Time
===== ===== =================== ==================== =========
1 64 David Darrell Warwick 5:26.5
2 77 Michaiah Robinson St. Georges 5:29.3
3 72 Aaron Jacobs 5:40.3
4 78 Tyler Smith Smiths 5:49.8
5 67 Diondre Dowling Southampton 6:00.7
6 73 Akim Johnston Pembroke 6:07.2
7 66 Matteo Dill Southampton 6:08.4
8 62 Kyrsten Burrows Pembroke 6:10.9
9 63 Kane Chrichlow Warwick 6:12.8
10 76 Rajae Paul Sandys 6:13.2
11 74 Charlie Keyes 6:13.4
12 69 Robert Edwards Paget 6:15.4
13 79 Jecoa Thomas Pembroke 6:16.0
14 80 Cherian Yit Smiths 6:21.2
15 61 Jahkeylo Burgess Pembroke 6:26.0
16 68 Zion Dowling 6:26.9
17 71 Ryan Hopkins Warwick 6:34.3
18 70 Alizay Furbert Sandys 6:38.0
19 75 Owen Neal St. Georges 6:45.2 Channels: Bermuda Sports Network Tags: BermudaSportsNetwork
Advertisement
Thank you for supporting Bermuda Sports Network If you have any suggestions or comments, please email info@bermudasportsnetwork.com. When you support BSN you are supporting local athletes.